FACULTY OF MANAGEMENT STUDIES
UNIVERSITY OF DELHI, DELHI 110007
(ADMISSION NOTICE)
13th MARCH 2007
MASTER OF BUSINESS ADMINISTRATION (MS) 2007-2009
The following candidates have been provisionally empanelled for admission to the Master of Business Administration (MS) course of the Faculty of Management Studies for the academic year 2007-2009 subject to the following conditions: -
1. They should produce the original Marks-sheets relating to the first-degree examination to satisfy the minimum eligibility conditions as prescribed for the course.
2. The candidates should produce relevant documents in support of their age, qualifications and marks obtained in various examinations right from school final examination.
3. The reserved category candidates will have to produce the required certificate (in original), on the basis of which they are seeking admission issued by the appropriate authority.
4. The candidates must submit four stamp-size photographs at the time of payment of fees. Photographs need not be attested, but the name of the candidate should be written in block letters at the back. The photographs should be submitted in a small envelope bearing the name of the candidate.
5. They should satisfy such other requirements as prescribed by the University.
6. The candidates should deposit the required fees to the office during the following period 19th March, 2007 to 29th March, 2007 failing which their admission shall be cancelled.
Timing for payments 2.30 P.M. to 5.00 P.M.
(Monday to Friday)
PROF.K.MAMKOOTTAM PROF. J.K. MITRA
CONVENOR DEAN
| GENERAL CATEGORY |
| ROLL NO. | NAME |
| 23033 | AANAND VASU |
| 50076 | AANCHAL GARG (W) |
| 20103 | AASTHA SOOD (W) |
| 50371 | ABHISHEK AGRAWAL |
| 52347 | AJAY BANWARI |
| 50301 | AKHIL JAIN |
| 52353 | AKSHAY MITTAL |
| 14485 | AMULYA VADDADI (W) |
| 52796 | ANJUM KAKAR (W) |
| 14433 | ARIJIT GANGULY |
| 50455 | AZEEZ NARAIN |
| 54544 | GAURAV HAZRATI |
| 44506 | GAURAV JAIN |
| 54302 | GAURAV MALHOTRA |
| 23574 | KARAN SOOD |
| 28478 | KRISHNA BHASKAR D. |
| 56344 | L.ARVIND NARASIMHAN |
| 20988 | NIPUN MARYA |
| 37235 | NISHIT UMESH JAIN |
| 59362 | PERSEUS ASPI PATRAWALA |
| 15760 | RAGHAV VIJ |
| 33715 | RAHUL AGARWAL |
| 21597 | SAMIDHA GUPTA (W) |
| 16121 | SANDEEP N |
| 33903 | SOURAV DAS |
| 64442 | TANU KAUSHIK (W) |
| 64549 | TOSHIT BHARARA |
| 65071 | VIRENDER SINGH GUPTA |
| SCHEDULED CASTE |
| ROLL NO. |
NAME |
| 50584 | ANUPAM K GOJRA |
| 36530 | BARNALI BADAL SAHA (W) |
| 40127 | DEEPAK BHAGAT |
| 30460 | INDUJ CHARU |
| 60293 | RANEN DAS |
| 34369 | SAUMYA RANJAN BEHERA |
| SCHEDULED TRIBE |
| ROLL NO. |
NAME |
| 51199 | ASHWIN Y. |
| 56379 | LOKENDU HANUMANTA |
| 63010 | SUBHASH TOPPO |
| DEFENCE CATEGORY-CW |
| ROLL NO. |
NAME |
| 57923 | NEHA SHARMA (W) |
| 21344 | RAMANVIR SARAO |
| PH CATEGORY |
| ROLL NO. |
NAME |
|
| 50569 |
AVNISH BANSAL |
|
WAITLISTED CANDIDATES
| GENERAL CATEGORY (WAITLIST) |
| ROLL NO. |
NAME |
| 56601 | MAYANK MEHTA |
| 10498 | NIKUNJ KATHURIA |
| 62056 | SHIVANI PODDAR (W) |
| 29253 | TUSHAR KUMAR SHAH |
| 20567 | GAURAV GARG |
| 57798 | NIKHIL AGGARWAL |
| 64780 | VARUNDEEP SINGH TANEJA |
| 36107 | AMIT AGGARWAL |
| 50777 | ASHISH MEHTA |
| 37791 | SANDNYA DEEPAK DESHPANDE (W) |
| 59005 | PRAERNA HANDA (W) |
| 50100 | AYESHA PATIAL (W) |
| 65230 | VISHAD DUBEY |
| 65756 | ZUHAIB TUFAIL KHAN |
| 10006 | ANKITA JOSHI (W) |
| 60344 | RATI GUGNANI (W) |
| 44995 | PUNEET KOKRU |
| 21139 | PRIYANKA VERMA (W) |
| 32919 | HITESH JAIN |
| 53768 | DIVYA MITTAL (W) |
| 37531 | REVANT SHIRISH BHATE |
| 10824 | SHUBHA ACHARYA (W) |
| 18096 | ANUPAMA SINGH (W) |
| 57873 | NIKHIL JAIN |
| 28681 | NIVEDAN REDDY PATLOLLA |
| 36238 | AKASH ANAND AVHAD |
| 15630 | RIDDHI DUTTA |
| 44875 | NIKUNJ JHUNJHUNWALA |
| 58115 | NEHA GUPTA (W) |
| 18497 | MANSI DUBEY (W) |
| 58869 | PRASHANT GEHLAWAT |
| 50416 | ABHINAW SUREKA |
| 59307 | PRITISH MEHTA |
| 28431 | K.SRIDHARAN |
| 50604 | ABHINAV JAIN |
| 18973 | SUKHVINDER SINGH AUJLA |
| 59519 | PAVITRA GUPTA (W) |
| 54986 | HEMANT KUMAR MEHLAN |
| 54464 | GARIMA BANSAL (W) |
| 21076 | NITESH JAIN |
| 24365 | VIKRAM SINGH |
| 10504 | NIKHIL GOYAL |
| 58699 | PRIYA BHATIA (W) |
| 50509 | ANUJ THAKUR |
| 21380 | RAJESH KUMAR GOYAL |
| 55979 | KAPIL MALHOTRA |
| 53365 | CHIRAG TANEJA |
| 36166 | ACHAL SINGHAL |
| 18369 | HARSH MEHTA |
| 23824 | PRAHALAD MUKUNDAN |
| 20554 | GAURAV SINGHAL |
| 55042 | HRIDAY GEETHA SARAT |
| 20683 | JITESH GOYAL |
| 54132 | DIPTENDRA KRISHNA SARKAR |
| 28450 | KAUSHIK KISHORE |
| 28060 | AVINASH KATIKANENI |
| 32998 | KUMARI CHITRA (W) |
| 16160 | SHANTANU GUPTA |
| 21703 | SAURABH GOYAL |
| 57590 | NIYATI SAH (W) |
| 37091 | MAULIN PRABODH PANDYA |
| 21810 | TORUL S. RAVEESH (W) |
| 50621 | ADITYA MITTAL |
| 61350 | RAHUL GOLCHHA |
| 20010 | ANANTVIR SINGH SIKAND |
| 57562 | NITESH DUHAN |
| 23037 | ASHISH MAHESHWARI |
| 44939 | NITIN GUPTA |
| 59279 | POONAM SHARMA (W) |
| 34329 | SUKRITI MURARKA (W) |
| 21521 | SHIFALI AGGARWAL (W) |
| 37498 | RISHIKESH AJIT PATKAR |
| SCHEDULED CASTE (WAITLIST) |
| ROLL NO. |
NAME |
| 50196 | ANSHUL SINGH |
| 51075 | ANIRUDDH KUMAR SINGH |
| 57392 | MADHURYA VINAY |
| 44227 | ASHISH KUMAR |
| 32146 | ANINDYA DAS |
| 14517 | AJAY KUMAR |
| 23337 | DILIPKARTHIK JAYAMOHAN |
| 33617 | PARTHA PRATIM DAS |
| 50130 | APPIN GOTHWAL |
| 14459 | ARUN RAMAKRISHNAN SUMANGL MOHAN |
| 34187 | SAIKAT MONDAL |
| 21355 | RAMAN DEEP SINGH |
| 33353 | NACHIKET SURESH THORAT |
| 33063 | KOHINOOR BISWAS |
| SCHEDULED TRIBE (WAITLIST) |
| ROLL NO. |
NAME |
| 54075 | DINESH GHUSINGA |
| 29225 | SANDEEP KUMAR SINGH |
| 51233 | AJAY KUMAR MEENA |
| 53388 | CHONMIHOR RUNGSUNG (W) |
| 16493 | T. S KRISHNAIAH |
| 32084 | ABHISHEK BARUA |
| 64700 | VIKRAM SAIBA |
| 40457 | VANIT SENDUR |
| 16007 | SAMRAT RAHI |
| 28225 | BANSHI LAL MEENA |
| 37514 | RAKESH KUMAR MEENA |
| 28738 | PRADEEP VARUN RAGIRI |
| DEFENCE CATEGORY-CW (WAITLIST) |
| ROLL NO. |
NAME |
| 57760 | NIDHI (W) |
| 63310 | SONAM RANA (W) |
| 56475 | MOHIT SHUKLA |
| 30432 | GARIMA PACHAURI (W) |
| 59736 | PRANIMA DAS (W) |
| 52833 | ANITA YADAV |
| 58381 | NARENDRA KUMAR BALHARA |
| 61121 | RAUNAK JOLLY |
| PH CATEGORY (WAITLIST) |
| ROLL NO. |
NAME |
|
| 20172 | Amit Sood |
|